Virtualization method | OpenVZ | LXC | LXC SSD | KVM |
---|---|---|---|---|
Storage | HDD | HDD | SSD | HDD |
ECC RAM | ||||
Only server hardware | ||||
Uplink | min. node 1 Gbit | min. node 1 Gbit | min. node 1 Gbit | min. node 1 Gbit |
NIC burst limit | 150 Mbit/s | 150 Mbit/s | 150 Mbit/s | 150 Mbit/s |
Traffic | 1TB incl. | 1TB incl. | 1TB incl. | 1TB incl. |
Kernel | 2.X | 5.X | 5.X | Own kernel |
Continuous development | ||||
Current operating systems | ||||
Latest Linux updates available | ||||
Security updates | until November 2019 | |||
Own ISOs can be integrated | ||||
Docker support | ||||
Windows support | ||||
Own kernel | ||||
TUN/TAP | ||||
IPv4 | ||||
Any further IPv4 | 1,50 € / month | 1,50 € / month | 1,50 € / month | 1,50 € / month |
IPv6 | ||||
Any further IPv6 | Fair use free of charge | Fair use free of charge | Fair use free of charge | Fair use free of charge |
PTR entry | ||||
DDoS protection | ||||
End of life | November 2019 | Will be further developed | Will be further developed | Will be further developed |
Price | Sale stopped now we offer LXC as an alternative product |
Starting at 1,24€ /month | Starting at 2,29€ /month | Starting at 1,99€ /month |
More informations | Discover LXC | Learn more | Learn more | Learn more |
Sign up for our newsletter for free and get recurring great offers.